Generated 2026-08-27 16:40 CDT. The 7-day file is empty this pull (portal weekly; newest Initial Issuance Date 2026-08-19). These businesses are in the 30-day file (508 rows). Full pack: 508 / 30 days, 411 storefronts, 116 contractors, 47 professional.
| Doing business as | Address | City | ZIP | Borough | License | Issued | License no. |
|---|---|---|---|---|---|---|---|
| BREWER FIX & GO CORP | 14591 GUY R BREWER BLVD | JAMAICA NY 11434 | 11434 | Queens | Electronics Store | 2026-08-19 | 2136951-DCWP |
| 1 STOP TOP DELI AND GRILL INC. | 8794 PARSONS BLVD | JAMAICA NY 11432 | 11432 | Queens | Stoop Line Stand | 2026-08-19 | 2136956-DCWP |
| UNION DELI GROCERY 2 INC. | 226 4TH AVE | BROOKLYN NY 11215 | 11215 | Brooklyn | Tobacco Retail Dealer | 2026-08-19 | 2136962-2-DCWP |
| GREENFIELD PHARMACY | 1526 CORTELYOU RD | BROOKLYN NY 11226 | 11226 | Brooklyn | Dealer In Products For The Disabled | 2026-08-19 | 2136958-DCWP |
| Fashionphile, LLC | 601 W 26TH ST RM 400B | NEW YORK NY 10001 | 10001 | Manhattan | Secondhand Dealer - General | 2026-08-19 | 2136955-DCWP |
| SAMELORO INC. | 2402 AMSTERDAM AVE | NEW YORK NY 10033 | 10033 | Manhattan | Pawnbroker | 2026-08-19 | 2136963-DCWP |
| Paceline Consults Inc | 225 W 34TH ST | NEW YORK NY 10122 | 10122 | Manhattan | Debt Collection Agency | 2026-08-19 | 2136952-DCWP |
| CALL ME CELLULAR INC. | 344 E FORDHAM RD | BRONX NY 10458 | 10458 | Bronx | Electronic & Home Appliance Service Dealer | 2026-08-19 | 2136954-DCWP |
| LT HOME CONSULTING LLC | 199-20 32nd Avenue | Flushing NY 11358 | 11358 | Queens | Home Improvement Contractor | 2026-08-18 | 2136945-DCWP |
| TAVARES MINI MARKET INC. | 66 HENDRIX ST | BROOKLYN NY 11207 | 11207 | Brooklyn | Stoop Line Stand | 2026-08-18 | 2136939-DCWP |
CSV download: nyclead-sample-10.csv